ico ico ico

Golf Club Olomouc



Championship course

Championship course has par 72 and its teeing ground lengths vary from 6286 meters (white) to 4904 meters (red).

Course map

Mapa hřiště

The course is challenging for players with low HCP from white teeing grounds and, by contrast,
very approachable for medium and high HCP from yellow teeing grounds. The range also features
numerous water hazards and sand bunkers, and from some places, it offers splendid views of the
surrounding country of Haná and the city of Olomouc. The 18-hole course occupies almost 80 ha of land, has four teeing grounds at each hole and large greens of elaborate design.

Admittedly, the Olomouc golf resort is one of the most attractive courses in the Czech Republic. It features eight dogleg holes and “hitters” may use accurately positioned long drives - but your short-cut must be precise, otherwise there are elaborate hazards along the course where even the best player easily get into trouble!

The first nine holes are situated above the village of Véska, and after short refreshment, the players continue to the remaining nine holes near the village of Pohořany.
The most difficult hole is number 14, par 4, 418 meters long. One may say that it is not a very long hole but the contrary is the case. The number 14 is straight, leading up to a flat slope, mostly with headwind where, even after a good drive, one plays into the green from 150 meters uphill. Its double-stage green is protected by a bunker and behind the green is the resort border. Even the best hitters are lucky to play par here.
Conversely, the easiest hole is number 7. It is a straight par four where only a slice into the wood means a problem. Arguably, the most beautiful hole at the Olomouc golf course is hole number 8, par 3, with an island green (featured as the main photo at the Czech Golf Federation
website last year, and voted as the third most beautiful hole in the Czech Republic).
The final takes place at number 18, a long par 5 hole, where a splendid view of the surrounding country opens in front of you after reaching the island green. The Olomouc Championship course is a challenge for players of all handicap levels and everybody likes to return there.

Score card

Cathegory / Tee

Men Women
Hole White Yellow Blue Red Par HCP
1 406 375 354 334 4 12
2 526 487 469 426 5 8
3 403 359 349 298 4 4
4 337 293 266 222 4 16
5 523 453 445 429 5 2
6 154 131 123 100 3 14
7 289 257 252 230 4 18
8 134 127 127 101 3 6
9 331 285 278 242 4 10
1-9 3103 2767 2663 2382 36
10 477 448 417 386 5 11
11 134 127 120 113 3 17
12 324 303 291 224 4 7
13 307 298 298 263 4 15
14 418 355 355 328 4 1
15 399 337 337 324 4 9
16 374 344 333 294 4 13
17 195 166 155 134 3 3
18 555 526 489 456 5 5
10-18 3183 2904 2795 2522 36
1-18 6286 5671 5458 4904 72
CR 74,5 71,5 75,8 72,4

SR 138 131 137 129

* CR = USGA Course Rating
* SR = Bogey Slope Rating

Playing handicap

<><>
Men Women
White Yellow Blue Red
CR 74,5
SR 138
CR 71,5
SR 131
CR 75,8
SR 137
CR 72,4
SR 129
 HCP EGA playing HCP  HCP EGA playing HCP EGA playing  HCP EGA playing
+4,0 +3,3 +2 +4,0 +3,5 +5 +4,0 +3,6 +1 +4,0 +3,5 +4
+3,2 +2,5 +1 +3,4 +2,6 +4 +3,5 +2,8 0 +3,4 +2,6 +3
+2,4 +1,7 0 +2,5 +1,8 +3 +2,7 +1,9 1 +2,5 +1,7 +2
+1,6 +0,9 1 +1,7 +0,9 +2 +1,8 +1,1 2 +1,6 +0,8 +1
+0,8 +0,1 2 +0,8 +0,1 +1 +1,0 +0,3 3 +0,7 0,0 0
0,0 0,8 3 0,0 0,8 0 +0,2 0,5 4 0,1 0,9 1
0,9 1,6 4 0,9 1,7 1 0,6 1,4 5 1,0 1,8 2
1,7 2,4 5 1,8 2,5 2 1,5 2,2 6 1,9 2,7 3
2,5 3,2 6 2,6 3,4 3 2,3 3,0 7 2,8 3,5 4
3,3 4,0 7 3,5 4,3 4 3,1 3,8 8 3,6 4,4 5
4,1 4,9 8 4,4 5,1 5 3,9 4,7 9 4,5 5,3 6
5,0 5,7 9 5,2 6,0 6 4,8 5,5 10 5,4 6,2 7
5,8 6,5 10 6,1 6,9 7 5,6 6,3 11 6,3 7,0 8
6,6 7,3 11 7,0 7,7 8 6,4 7,1 12 7,1 7,9 9
7,4 8,1 12 7,8 8,6 9 7,2 8,0 13 8,0 8,8 10
8,2 9,0 13 8,7 9,4 10 8,1 8,8 14 8,9 9,7 11
9,1 9,8 14 9,5 10,3 11 8,9 9,6 15 9,8 10,5 12
9,9 10,6 15 10,4 11,2 12 9,7 10,4 16 10,6 11,4 13
10,7 11,4 16 11,3 12,0 13 10,5 11,2 17 11,5 12,3 14
11,5 12,2 17 12,1 12,9 14 11,3 12,1 18 12,4 13,2 15
12,3 13,1 18 13 13,8 15 12,2 12,9 19 13,3 14,1 16
13,2 13,9 19 13,9 14,6 16 13,0 13,7 20 14,2 14,9 17
14 14,7 20 14,7 15,5 17 13,8 14,5 21 15,0 15,8 18
14,8 15,5 21 15,6 16,3 18 14,6 15,4 22 15,9 16,7 19
15,6 16,3 22 16,4 17,2 19 15,5 16,2 23 16,8 17,6 20
16,4 17,1 23 17,3 18,1 20 16,3 17,0 24 17,7 18,4 21
17,2 18,0 24 18,2 18,9 21 17,1 17,8 25 18,5 19,3 22
18,1 18,8 25 19,0 19,8 22 17,9 18,7 26 19,4 20,2 23
18,9 19,6 26 19,9 20,7 23 18,8 19,5 27 20,3 21,1 24
19,7 20,4 27 20,8 21,5 24 19,6 20,3 28 21,2 21,9 25
20,5 21,2 28 21,6 22,4 25 20,4 21,1 29 22,0 22,8 26
21,3 22,1 29 22,5 23,2 26 21,2 22,0 30 22,9 23,7 27
22,2 22,9 30 23,3 24,1 27 22,1 22,8 31 23,8 24,6 28
23,0 23,7 31 24,2 25,0 28 22,9 23,6 32 24,7 25,4 29
23,8 24,5 32 25,1 25,8 29 23,7 24,4 33 25,5 26,3 30
24,6 25,3 33 25,9 26,7 30 24,5 25,3 34 24,6 27,2 31
25,4 26,2 34 26,8 27,6 31 25,4 26,1 35 27,3 28,1 32
26,3 27,0 35 27,7 28,4 32 26,2 26,9 36 28,2 28,9 33
27,1 27,8 36 28,5 29,3 33 27,0 27,7 37 29,0 29,8 34
27,9 28,6 37 29,4 30,1 34 27,8 28,6 38 29,9 30,7 35
28,7 29,4 38 30,2 31,0 35 28,7 29,4 39 30,8 31,6 36
29,5 30,2 39 31,1 31,9 36 29,5 30,2 40 31,7 32,4 37
30,3 31,1 40 32,0 32,7 37 30,3 31,0 41 32,5 33,3 38
31,2 31,9 41 32,8 33,6 38 31,1 31,9 42 33,4 34,2 39
32,0 32,7 42 33,7 34,5 39 32,0 32,7 43 34,3 35,1 40
32,8 33,5 43 34,6 35,3 40 32,8 33,5 44 35,2 36,0 41
33,6 34,3 44 35,4 36,0 41 33,6 34,3 45 37 42
34,4 35,2 45 37 42 34,4 35,2 46 38 43
35,3 36,0 46 38 43 35,3 36,0 47 39 44

39 44
40 45

40 45
41 46

41 46
42 47

42 47
43 48

43 48
44 49

44 49
45 50

45 50
46 51

46 51
47 52

47 52
48 53

48 53
49 54

49 54
50 55

50 55
51 56

51 56
52 57

52 57
53 58

53 58
54 56

54 59






© Golf Club Olomouc 2001-2012, Tvorba www stránek © Winternet 2001-2008 | Skateshop | Inzerce zdarma | Kuchyňské spotřebiče